Feb 17, 2023
The various courses offered by the participating universities of CUET 2023 are provided in the following table.
| S.No | Degree | Name of the Course | Offered University |
| 1 | BSc | BSc (Hons) Home Science | AMU, HNBGU, NEHU, ALLAHABAD, DU, |
| 2 | BSc | BSc (Hons) Geology | BBAU, NAGU, NEHU,DU |
| 3 | BSc | BSc (Hons) Mathematics | BHU, GGV, NAGU, NEHU, DU, JUG, VU, DEI, CSMU, GU, KRMU, MANAVRACHNA, SRMU, TMU |
| 4 | BSc | BSc (Hons) Biology | BHU, DHSGSU, DU |
| 5 | BSc | BSc (Hons) Agriculture | BHU, HNBGU, NAGU, RGU, VBU, VU, DEI, PRIST, DEI, RURALUNIV, APEX, AUOS, GU, IIMTU, JNUH,JU, KRMU, MUR, SU |
| 6 | BSc | BSC AI (Artificial Intelligence) | Central Tribal University of A.P |
| 7 | BSc | BSc (Hons) Psychology | CUH, CUKNK, CUS, ALLAHABAD, CVV |
| 8 | BSc | BSc (Hons) Physics | HPU, GGV,JMI, NAGU, NEHU, DU, JUG, VU, DEI,BU, CSMU, GU, KRMU, MANAVRACHNA, SRMU, TMU |
| 9 | BSc | BSc (Hons) Anthropology | GGV, DU |
| 10 | BSc | BSc (Hons) Botany | GGV, IGNTU,NAGU, NEHU, DU,JUG, VU,DEI, JAMIAHAMDARD, CSMU, GU, NIRWAN |
| 11 | BSc | BSc (Hons) Biotechnology | GGV, IGNTU, JMI, NEHU, VU, JAMIAHAMDARD, CSMU |
| 12 | BSc | BSc (Hons) Chemistry | GGV, NAGU, NEHU, DU, JUG, DEI, JAMIAHAMDARD, CSMU, GU, KRMU, MANAVRACHNA, NIRWAN, SRMU, TMU |
| 13 | BSc | BSc (Hons) Computer Science | GGV, NEHU,DU, VU, JAMIAHAMDARD, GU, KRMU, SRMU, TMU |
| 14 | BSc | BSc (Hons) Electronics | GGV, NEHU, DU |
| 15 | BSc | BSc (Hons) Zoology | GGV, IGNTU, NAGU, NEHU, DU, BUBHOPAL, JUG, DEI, CSMU, GU, NIRWAN |
| 16 | BSc | BSc (Hons) Forensic Science | GGV, JRSU, VU, APEX, GU, KRMU |
| 17 | BSc | BSc (Hons) Forestry | GGV, HNBGU, VU, MUR |
| 18 | BSc | BSc (Hons) Horticulture | HNBGU, VU, MUR |
| 19 | BSc | BSc (Hons) Rural Technology | GGV |
| 20 | BSc | BSc (Hons) Biochemistry | NEHU, ALLAHABAD, DU, JUG, JAMIAHAMDARD |
| 21 | BSc | BSc (Hons) Biomedical Science | DU, GU |
| 22 | BSc | BSc (Hons) Clinical Nutrition | NEHU |
| 23 | BSc | BSc (Hons) Economics | NEHU |
| 24 | BSc | BSc (Hons) Environmental Science | NEHU, DU |
| 25 | BSc | BSc (Hons) Geography | NEHU |
| 26 | BSc | BSc (Hons) Fisheries | NEHU |
| 27 | BSc | BSc (Hons) Microbiology | NEHU, DU, VU, CSMU, GU, MANAVRACHNAIIRS |
| 28 | BSc | BSc (Hons) Statistics | DU, CSMU |
| 29 | BSc | BSc (Hons) Polymer Science | DU |
| 30 | BSc | BSc (Hons) Food Technology | DU,VU |
| 31 | BSc | BSc (Hons) Clinical Research | JAMIAHAMDARD |
| 32 | BSc | BSc (Hons) Toxicology | JAMIAHAMDARD |
| 33 | BSc | BSc (Hons) Computing | BU |
| 34 | BSc | BSc (Hons) Mathematics &Computing | JUIT |
| 35 | BSc | BSc (Hons) Interior Design | KRMU, |
| 36 | BSc | BSc (Hons) Cyber Security | KRMU |
| 37 | BSc | BSc (Hons) Data Science | KRMU |
| 38 | BSc | BSc (Hons) Integrative Biology | SRMU |
| 39 | BSc | BSc (Hons) Yoga | NIRWAN |
| 40 | BSc | Physics | CUKNK, IGNTU, MANUU, MZU,NAGU, RGU, ALLAHABAD, VBU, AVINUTY, PRIST, RURALUNIV, APEX, MUR, SRMU |
| 41 | BSc | Chemistry | CUKNK, IGNTU, MANUU, MZU,NAGU, RGU, ALLAHABAD, VBU, AVINUTY, PRIST, RURALUNIV, APEX, MUR, SRMU |
| 42 | BSc | Geology | CUKNK, MZU, RGU, ALLAHABAD, RURALUNIV |
| 43 | BSc | Mathematics | CUKNK, DHSGSU, HNBGU, IGNTU, MANUU, MZU,NAGU, RGU, ALLAHABAD,DU, VBU, AVINUTY, GKV, PRIST, RURALUNIV, APEX, CPUR, MUR, SRMU |
| 44 | BSc | Zoology | MANUU, MZU, RGU. ALLAHABAD, VBU, AVINUTY, MUR |
| 45 | BSc | Botany | MZU, RGU, ALLAHABAD, VBU, AVINUTY, GKV, MUR |
| 46 | BSc | Biology | CPUR, NIRWAN |
| 47 | BSc | Environmental Science | IGNTU, MZU |
| 48 | BSc | Biotechnology | MZU, AVINUTY, PRIST, IES,IIMT, MUR |
| 49 | BSc | Computer Science | CUKNK, HNBGU, IGNTU, NSKTU, ALLAHABAD, VBU, JRSU, AVINUTY, PRIST, DEI, RURALUNIV, BMU, IIMTU, MUR, RNBGLOBAL, SRMU |
| 50 | BSc | Microbiology | GV, PRIST, DEI, RURALUNIV, IIMTU |
| 51 | BSc | Life Sciences | BBAU, CUKNK, HNBGU, AUOS |
| 52 | BSc | Food Science& Technology | BBAU |
| 53 | BSc | Information Technology | BBAU, HNBGU, PRIST, CPUR, MANAVRACHNAIIRS, MUR |
| 54 | BSc | Anthropology | RGU, ALLAHABAD |
| 55 | BSc | Statistics | IGNTU, MZU, NEHU, ALLAHABAD, VBU, MUR |
| 56 | BSc | Psychology | AVINUTY |
| 57 | BSc | Home Science | DEI, RURALUNIV,RURALUNIV |
| 58 | BSc | Yogic Science | IGNTU |
| 59 | BSc | Yoga | NSKTU,VBU |
| 60 | BSc | Geography | CUKNK, NAGU, ALLAHABAD |
| 61 | BSc | Textile | CUTN |
| 62 | BSc | Technical Textile | CUTN |
| 63 | BSc | Organic Farming | GGV |
| 64 | BSc | Dairy Technology | GGV |
| 65 | BSc | Food Technology | AUOS |
| 66 | BSc | Interior Design and Resource Management | AVINUTY |
| 67 | BSc | Food Service Management and Dietetics | AVINUTY |
| 68 | BSc | Food Science and Nutrition | AVINUTY |
| 69 | BSc | Textile and Apparel Designing | AVINUTY |
| 70 | BSc | Textile and Fashion Designing | RURALUNIV |
| 71 | BSc | Human Development | AVINUTY |
| 72 | BSc | Rural Development and Sociology | AVINUTY |
| 73 | BSc | Cognitive Science | DEI |
| 74 | BSc | Naturopathy & Yoga | HNBGU |
| 75 | BSc | Physical Education | VBU, AVINUTY |
| 76 | BSc | Transportation Technology | NRTI |
| 77 | BSc | Optometry | PRIST,GU,IIMT |
| 78 | BSc | Cardiovascular Technology | GU |
| 79 | BSc | Nursing | APEX, AUOS, IES,IIMTU, TMU |
| 80 | BSc in MLT | BSc in MLT (BMLT) | APEX, AUOS, GU, IIMTU,JU, MUR, TMU |
| 81 | BSc in RT | BSc in RIT (BRIT) | APEX,JU, MUR, TMU |
| 82 | BSc | Agriculture + MBA | APEX |
| 83 | BSc | Fire, Safety & Hazard Management | APEX |
| 84 | BSc | Agriculture | CPUR, IES, RNBGLOBAL, TMU |
| 85 | BSc | Public Health | CPUR |
| 86 | BSc | Interior Design | MANAVRACHNAIIRS |
| 87 | BSc | Hospital Administration | CPUR |
| 88 | BSc | Nutrition and Health Science | CPUR |
| 89 | BSc | Reckon Science | AUOS |
| 90 | BSc | Food Science And Dietetics | GU |
| 91 | BSc | Medical Biotechnology | GU |
| 92 | BSc | Fashion Design | GU |
| 93 | BSc | Hotel Management | GU, IES, IIMTU |
| 94 | BSc in HHA | Hospitality and Hotel Administration | APEX |
| 95 | BSc | Clinical Nutrition & Dietetics | GU,IIMTU |
| 96 | BSc | BSc PCM | IES, IIMTU,JU, RNBGLOBAL |
| 97 | BSc | BSc PSM | IIMTU |
| 98 | BSc | BSc (General) ZBC,PCM, | GU |
| 99 | BSc | CBZ | IIMTU, RNBGLOBAL |
| 100 | BSc | CBBt | RNBGLOBAL |
| 101 | BSc | Medical Radiography & Imaging Technology | IIMTU |
| 102 | BSc | Computer Science & Data Science | IIMTU |
| 103 | BSc | B.Sc. Medical | JNUH |
| 104 | BSc | B.Sc. Non-Medical | JNUH |
| 105 | BSc | Anesthesia & Operation Theater Technology | JNUH,JU |
| 106 | BSc | Dialysis Technology | JNUH,JU |
| 107 | BSc | Medical Lab Technology | JNUH |
| 108 | BSc | Radiology and Imaging Technology | JNUH,JU |
| 109 | BSc | Physician Associate | JNUH,JU |
| 110 | BSc | Advance Care Paramedics | JNUH |
| 111 | BSc | Cardiovascular and Cath Lab Technology (B.Sc. - CCLT) | JU |
| 112 | BSc | Nutrition & Dietetics | MANAVRACHNAIIRS |
| 113 | BSc | Food Science and Technology | MANAVRACHNAIIRS |
| 114 | BSc | Hospitality & Hotel Administration | MANAVRACHNAIIRS |
| 115 | BSc | Cardiac / Respiratory Care /Opthamlogy/ Dialysis Care /Dietic & Food Nutrition | MUR |
| 116 | BSc | Aircraft Maintenance Engineering/ Fire Safety and Hazard Management | MUR |
| 117 | BSc | Animation | TMU |
| 118 | BSc | Forensic Science | TMU |
| 119 | Post Basic B.Sc. | POST BASIC B.SC. NURSING | IIMTU, TMU |
| 120 | Integrated BSc (Hons ) Physics – 4 Years | Integrated BSc (Hons ) Physics | DAVV |
| 121 | Integrated BSc (Hons) (Applied Statistics and Analytics) – 4 Years | Integrated BSc (Hons) (Applied Statistics and Analytics) | DAVV |
| 122 | Integrated BSc (Electronics – 4 Years | Integrated BSc (Electronics) | DAVV |
| 123 | Integrated BSc & Msc Computer Science | Integrated B.Sc & M.Sc in Computer Science | Assam University, CURAJ, PU |
| 124 | Integrated BSc & MSc in Basic Science | Integrated B.Sc & M.Sc in Basic Science | BBAU |
| 125 | Integrated BSc & MSc in Chemistry | Integrated BSc & MSc in Chemistry | Central Tribal University of A.P, CUH, CUJAM, CUJ, CURAJ, CUTN,PU, TEZU, UOHYD |
| 126 | Integrated BSc & MSc in Physics | Integrated BSc & MSc in Physics | CUH, CUJAM, CUJ, CUKashmir, CURAJ,CUTN,PU, TEZU, UOHYD, SMVDU |
| 127 | Integrated BSc & MSc in Mathematics | Integrated BSc & MSc in Mathematics | CUH, CUJ, CUKashmir, CUO,CURAJ, CUTN, PU, TEZU. TIRPURA, UOHYD, SMVDU |
| 128 | Integrated BSc & MSc in Zoology | Integrated BSc & MSc in Zoology | CUJAM, CUJ, CUKashmir |
| 129 | Integrated BSc & MSc in Biology | Integrated BSc & MSc in Biology | UOHYD |
| 130 | Integrated BSc & MSc in Optom | Integrated BSc & MSc in Optom | UOHYD |
| 131 | Integrated BSc & MSc in Health Psychology | Integrated BSc & MSc in Health Psychology | UOHYD |
| 132 | Integrated BSc & MSc in Geology | Integrated BSc & MSc in Geology | Central Tribal University of A.P, CUJ,PU, UOHYD |
| 133 | Integrated BSc & MSc in Botany | Integrated BSc & MSc in Botany | Central Tribal University of A.P, CUJAM, CUJ |
| 134 | Integrated BSc & MSc in Geography | Integrated BSc & MSc in Geography | CUJ, |
| 135 | Integrated BSc & MSc in Environmental Science | Integrated BSc & MSc in Environmental Science | CUJ,CURAJ, |
| 136 | Integrated BSc & MSc in Life Science | Integrated BSc & MSc in Life Science | TEZU |
| 137 | Integrated BSc & MSc in Biotechnology | Integrated BSc & MSc in Biotechnology | CUKashmir, CURAJ, CUTN, HNBGU, SMVDU |
| 138 | Integrated BSc & MSc in Biochemistry | Integrated BSc & MSc in Biochemistry | CURAJ |
| 139 | Integrated BSc & MSc in Microbiology | Integrated BSc & MSc in Microbiology | CURAJ |
| 140 | Integrated BSc & MSc in Statistics | Integrated BSc & MSc in Statistics | CURAJ,PU |
| 141 | Integrated BSc & MSc in Economics | Integrated BSc & MSc in Economics | CURAJ, BASE |
| 142 | Integrated BSc & MSc in Linguistics | Integrated BSc & MSc in Linguistics | CURAJ |
| 143 | Integrated BSc & MSc in Electronic Media | Integrated BSc & MSc in Electronic Media | DAVV |
| 144 | Integrated BSc & MSc in Ayurveda Biology | Integrated BSc & MSc in Ayurveda Biology | JNU |
| 145 | Integrated BSc & MSc | Integrated BSc & MSc | NU |
| 146 | BA | BA (Hons) Sanskrit | AMU, HPU, IGNTU,JMI, MGAHV,DU, VBU, VU,DEI, GKV |
| 147 | BA | BA (Hons )Persian | AMU,JNU, EFLU, ALLAHABAD, DU, VBU |
| 148 | BA | BA (Hons) Women Studies | AMU, MGAHV |
| 149 | BA | BA (Hons) Hindi | AMU, GGV, IGNTU,JMI, MGAHV, NEHU, DU,AUD, DEI, AUOS |
| 150 | BA | BA (Hons) Assamese | NEHU |
| 151 | BA | BA (Hons) Bengal | NEHU, DU, VBU |
| 152 | BA | BA (Hons) Punjabi | DU |
| 153 | BA | BA (Hons) Urdu | DU |
| 154 | BA | BA (Hons) Sociology | ALLAHABAD,DU, BUBHOPAL, AUD, VU, DEI, AUOS, GU |
| 155 | BA | BA (Hons) Anthropology | NEHU |
| 156 | BA | BA (Hons) Social Sciences | BHU, DEI |
| 157 | BA | BA (Hons) Shastri | BHU, HPU, NSKTU |
| 158 | BA | BA (Hons) Arts | BHU |
| 159 | BA | BA (Hons) Political Science | UoH, GGV, IGNTU, NAGU, NEHU, DU, VU, DEI, AUOS, GU, KRMU, MANAVRACHNAIIRS, NIRWAN |
| 160 | BA | BA (Hons) Economics | UoH, GGV,JMI, NAGU, NEHU,DU, DAVV,AUD, VU, AUOS, BMU, CSMU, GU, KRMU, MANAVRACHNAIIRS, SRMU |
| 161 | BA | BA (Hons) German | CUG,JNU, EFLU, VBU,DU |
| 162 | BA | BA (Hons) Chinese | CUG,JNU, MGAHV, RGU, EFLU, VBU, KRMU |
| 163 | BA | BA (Hons) English | GGV, NAGU,NEHU, EFLU, DU, AUD, DEI, AUOS, CSMU, GU, IIMTU, JNUH,KRMU, MANAVRACHNAIIRS, SRMU |
| 164 | BA | BA (Hons) History | GGV, JMI, NAGU, AUD NEHU,DU, VU, AUOS, CSMU, SRMU |
| 165 | BA | BA (Hons) Geography | NAGU, NEHU,DU, AUOS |
| 166 | BA | BA (Hons) Philosophy | NAGU, NEHU,DU, GKV |
| 167 | BA | BA (Hons) Psychology | NAGU, DU, AUD, DEI, CSMU,GU, IIMTU, JNUH, KRMU, SRMU MANAVRACHNAIIRS, NIRWAN, SU |
| 168 | BA | BA (Hons) Statistics | NEHU |
| 169 | BA | BA (Hons) Journalism and Mass Communication | GGV, HNBGU, IGNTU, MGCUB, MANUU,EFLU,DU, DAVV, VU, GU, KRMU |
| 170 | BA | BA (Hons) Business Economics | IIMTU |
| 171 | BA | BA (Hons) Arabic | JNU, EFLU, ALLAHABAD, DU |
| 172 | BA | BA (Hons) Japanese | JNU, MGAHV, EFLU, VBU |
| 173 | BA | BA (Hons) Korean | JNU,MU, EFLU |
| 174 | BA | BA (Hons) Russian | JNU, EFLU, VBU |
| 175 | BA | BA (Hons) Spanish | JNU, MGAHV, EFLU, DU |
| 176 | BA | BA (Hons) Italian | EFLU, DU, VBU |
| 177 | BA | BA (Hons) French & Francophone Studies | JMI,JNU, MGAHV |
| 178 | BA | BA (Hons) French | EFLU ,DU, VBU |
| 179 | BA | BA (Hons) Spanish & Latin American Studies | JMI |
| 180 | BA | BA (Hons) Turkish Language & Literature | JMI |
| 181 | BA | BA (Hons) Pashto | JNU |
| 182 | BA | BA (Hons) Garo | NEHU |
| 183 | BA | BA (Hons) Education | NEHU |
| 184 | BA | BA (Hons) Mathematics | NEHU, AUD |
| 185 | BA | BA (Hons) Nepali | NEHU |
| 186 | BA | BA (Hons) Nutrition | NEHU |
| 187 | BA | BA (Hons) Music | NEHU, |
| 188 | BA | BA (Hons) Mass Communication & Video Technology | NEHU |
| 189 | BA | BA (Hons) Mass Communication | JUG |
| 190 | BA | BA (Hons) Multimedia and Mass Communication | DU |
| 191 | BA | BA (Hons) Media Technology | NEHU |
| 192 | BA | BA (Hons) Digital Communication | EFLU |
| 193 | BA | BA (Hons) Karnatak Music | DU |
| 194 | BA | BA (Hons) Bachelor of Management Studies | DU |
| 195 | BA | BA (Hons) Journalism | DU |
| 196 | BA | BA (Hons) Indo Tibetan (Prep followed by Hons.) | VBU |
| 197 | BA | BA (Hons) Indo Tibetan (Hons.) | VBU |
| 198 | BA | BA (Hons) Jananese (Prep followed by Hons.) | VBU |
| 199 | BA | BA (Hons) Jyotirvigyan | VU |
| 200 | BA | BA (Hons) Vedic Studies | VU |
| 201 | BA | BA (Hons) Buddhist Studies | AUOS |
| 202 | BA | BA (Hons) Vedalankar | GKV |
| 203 | BA | BA (Hons) Vidyalankar | GKV |
| 204 | BA | BA (Hons) Home Science | DEI |
| 205 | BA | BA (Hons) Music | DEI |
| 206 | BA | BA (Hons) | NSKTU,DU, APEX |
| 207 | BA | History | BBAU, CUKNK, IGNTU, MGAHV, MZU, RGU, ALLAHABAD, VBU, SPUPSCJ, GV, MUR, RNBGLOBAL, SRMU |
| 208 | BA | Political Science | BBAU, MGAHV, MZU, RGU, SPUPSCJ, CPUR, MUR, RNBGLOBAL |
| 209 | BA | Public Administration | BBAU, MZU, VU, CPUR, MUR |
| 210 | BA | Sociology | BBAU, IGNTU, MGAHV, MZU, NAGU, NEHU, RGU, SPUPSCJ, GV, CPUR, MUR, RNBGLOBAL |
| 211 | BA | Economics | BBAU, CUKNK, IGNTU, MZU, RGU, VBU, AVINUTY, GV, RURALUNIV, MUR, RNBGLOBAL, SRMU |
| 212 | BA | Mathematics | MZU, |
| 213 | BA | English | BBAU, CUKNK, IGNTU, MGAHV, MZU, RGU, ALLAHABAD, VBU, AVINUTY, GV, PRIST, CPUR, MUR, RNBGLOBAL, SRMU |
| 214 | BA | Geography | CUKNK, IGNTU, MZU, RGU, ALLAHABAD, VBU, CPUR, MUR, RNBGLOBAL |
| 215 | BA | Psychology | CUKNK,IGNTU,MGAHV, MZU, CUS, ALLAHABAD, CPUR, RNBGLOBAL, SRMU |
| 216 | BA | Social Work | CUKNK |
| 217 | BA | Anthropology | GGV,MGAHV, ALLAHABAD |
| 218 | BA | Hindi | CUS, RGU, ALLAHABAD, VBU, GV, MUR, RNBGLOBAL |
| 219 | BA | Functional Hindi | AVINUTY |
| 220 | BA | Philosophy | IGNTU, MGAHV, MZU, ALLAHABAD, VBU, MUR |
| 221 | BA | Linguistics | MGAHV, NAGU |
| 222 | BA | Language Technology | MGAHV |
| 223 | BA | Marathi Language | MGAHV |
| 224 | BA | Marathi Literature | MGAHV |
| 225 | BA | Urdu | MGAHV, ALLAHABAD, MUR |
| 226 | BA | Sanskrit | MGAHV, CVV, MUR |
| 227 | BA | Gujarati | GV |
| 228 | BA | Rural Planning &Development | GV |
| 229 | BA | Hindi Literature | MGAHV |
| 230 | BA | Dramatics | MGAHV |
| 231 | BA | Film Studies | MGAHV |
| 232 | BA | Gandhi & Peace Studies | MGAHV |
| 233 | BA | Hindu Studies | MGAHV, |
| 234 | BA | Jain Studies | MGAHV |
| 235 | BA | Islamic Studies | JAMIAHAMDARD |
| 236 | BA | Politics and Governance | JAMIAHAMDARD |
| 237 | BA | Buddhist Studies | MGAHV |
| 238 | BA | Dalit and Tribal Studies | MGAHV |
| 239 | BA | Translation Studies | MGAHV |
| 240 | BA | Comparative Literature | MGAHV |
| 241 | BA | Migration and Diaspora Studies | MGAHV |
| 242 | BA | Mass Communication | MGAHV, RGU, IES |
| 243 | BA | Physical Education | MGAHV,DU, GV |
| 244 | BA | Business Studies | RNBGLOBAL |
| 245 | BA | Dance | MU |
| 246 | BA | Music | PU, AVINUTY, MUR |
| 247 | BA | Fine Arts | MUR |
| 248 | BA | International Relations | CUK |
| 249 | BA | General | DHSGSU, HNBGU,NAGU,DU, GKV, APEX, AUOS,IIMTU, KRMU, NIRWAN |
| 250 | BA | Ancient History | IGNTU, ALLAHABAD, VBU |
| 251 | BA | Linguistics and Contrastive Study of Tribal Languages | IGNTU |
| 252 | BA | Tribal Studies-Art-Culture & Folk Literature | IGNTU |
| 253 | BA | Tourism Management | IGNTU, NEHU |
| 254 | BA | Museology | IGNTU |
| 255 | BA | Sitar | ALLAHABAD,DU |
| 256 | BA | Tabla | ALLAHABAD,DU |
| 257 | BA | Vocal | ALLAHABAD, DU |
| 258 | BA | Odia | VBU |
| 259 | BA | Diploma in Folk Music | HNBGU |
| 260 | BA | Diploma in Folk Dance | HNBGU |
| 261 | BA | Hindustani Music | MU, DU |
| 262 | BA | Pass Course | MANUU |
| 263 | BA | Mizo | MZU, NEHU |
| 264 | BA | Education | MZU, NAGU,PU, ALLAHABAD |
| 265 | BA | Yoga | SLBSRSV, MUR |
| 266 | BA | Global Studies | AUD |
| 267 | BA | Sustainable Urbanism | AUD |
| 268 | BA | Social Sciences and Humanities | AUD, TISS |
| 269 | BA | Law and Politics | AUD |
| 270 | BA | Police Administration | SPUPSCJ |
| 271 | BA | Security Management | SPUPSCJ |
| 272 | BA | Garment Production & Export Management | APEX |
| 273 | BA | Journalism and Mass Communication | VU, JAMIAHAMDARD, APEX, AUOS, CSMU,IIMTU, JNUH,JU, MUR |
| 274 | BA | Journalism and Mass Communication (English and Hindi) | BU |
| 275 | BA | Media & Communication with various specializations | MANAVRACHNAIIRS |
| 276 | BA | Film, TV and Wes Series | BU |
| 277 | BA | Hospitality Management | AUOS |
| 278 | BA | Liberal Arts | BU, MANAVRACHNAIIRS, SRMU |
| 279 | BA | Community Health Services | JNUH,JU |
| 280 | BA | Skills Development | AUOS |
| 281 | BA | Defence Studies | IIMTU |
| 282 | BA | Fashion Design | KRMU |
| 283 | Integrated BA& MA in Social Management | Integrated BA& MA in Social Management | CUG |
| 284 | Integrated BA& MA in English | Integrated BA& MA in English | CUJ, TEZU, TIRPURA, SMVDU |
| 285 | Integrated BA& MA in Bengali | Integrated BA& MA in Bengali | TIRPURA |
| 286 | Integrated BA& MA in Telugu | Integrated BA& MA in Telugu | UOHYD |
| 287 | Integrated BA& MA in Languages Studies | Integrated BA& MA in Languages Studies | UOHYD |
| 288 | Integrated BA& MA in Urdu | Integrated BA& in Urdu | UOHYD |
| 289 | Integrated BA& MA in Mass Communication | Integrated BA& MA in Mass Communication | CUJ |
| 290 | Integrated BA& MA in Hindi | Integrated BA& MA in Hindi | CUJ, TIRPURA, UOHYD |
| 291 | Integrated BA& MA in Korean | Integrated BA& MA in Korean | CUJ |
| 292 | Integrated BA& MA in Chinese | Integrated BA& MA in Chinese | CUJ |
| 293 | Integrated BA& MA in Anthropology | Integrated BA& MA in Anthropology | CUJ, UOHYD |
| 294 | Integrated BA& MA in Economics | Integrated BA& MA in Economics | CUJ, CUTN, TIRPURA, UOHYD, SMVDU |
| 295 | Integrated BA& MA in Political Science | Integrated BA& MA in Political Science | CUJ, PU, TIRPURA, UOHYD |
| 296 | Integrated BA& MA in History | Integrated BA& MA in History | CUJ,PU, TIRPURA, UOHYD |
| 297 | Integrated BA& MA in Sociology | Integrated BA& MA in Sociology | CUJ,PU, UOHYD, RURALUNIV |
| 298 | Integrated BA& MA in Philosophy | Integrated BA& MA in Philosophy | CUJ, TIRPURA, SMVDU |
| 299 | Integrated BA& MA in Development | Integrated BA& MA in Rural Development | TIRPURA |
| 300 | Integrated BA& MA in Development | Integrated BA& MA in Development Administration | RURALUNIV |
| 301 | Integrated BA&MA Social & Economic Administration and Law | Integrated BA&MA Social & Economic Administration and Law | PU |
| 302 | B com | B Com (Hons) | BBAU, BHU, GGV, MGCUB, NAGU, NEHU, DU, BUBHOPAL, DAVV, JUG, VU, CVV, DEI, APEX, GU, JNUH, KRMU, MANAVRACHNAIIRS, MUR, TMU |
| 303 | B com | B Com (Hons) International Accounting & Finance | GU |
| 304 | B com | B Com (Hons) Financial Markets | GU |
| 305 | B Com | General | BBAU, DHSGSU, IGNTU ,HNBGU, MGAHV, MANUU, MZU, NAGU, RGU, ALLAHABAD, DU, AVINUTY, DEI, JAMIAHAMDARD, BMU PRIST, APEX, AUOS, CPUR, CSMU, IES, KRMU, NIRWAN, SRMU, TMU |
| 306 | B Com | Accountancy/ Informatics Practices/ Economics/ Mathematics/ Business Studies | RNBGLOBAL |
| 307 | B Com | Taxation | IES |
| 308 | B Com | Computer Science | IES |
| 309 | B Com Vocational | B Com Vocational | Central Tribal University of A.P |
| 310 | B Com | Professional Accounting | AVINUTY |
| 311 | B Com | Corporate Accounting and Law | DEI |
| 312 | B Com | Cooperation | RURALUNIV |
| 313 | Integrated B.Com (4 Years) | Integrated B.Com (4 Years) | DAVV |
| 314 | Integrated B Com & M Com in Commerce | Integrated B Com & M Com in Commerce | CUJ, TEZU, TIRPURA |
| 315 | BBA | Bachelor of Business Administration | CUKNK, DHSGSU, IGNTU, NEHU, BBAU, HNBGU, MZU, NAGU, TIRPURA, DU, AUD, JUG, MMMUT, VU, CVV, DEI, GKV, JAMIAHAMDARD, NRTI, PRIST, RURALUNIV, APEX, AUOS,BU, CPUR, CSMU,GU, IES, IIMTU, JNUH, JU, KRMU, MANAVRACHNAIIRS, MUR, NU, NIRWAN, SU, SRMU, TMU |
| 316 | BBA | Textile Business Analytics | CUTN |
| 317 | BBA | Tourism | AVINUTY,GU |
| 318 | BBA | Logistics / | DEI, JU |
| 319 | Retail Management (DEI) | ||
| 320 | BBA | Logistics / Supply Chain Management | AUOS,GU, IIMTU, MUR |
| 321 | BBA | Analytics & Visualization | CPUR |
| 322 | BBA | BBA in Marketing and Automobile Management | GU |
| 323 | BBA | Business Analytics | GU, MANAVRACHNA, MUR |
| 324 | BBA | Aviation Management | GU |
| 325 | BBA | Banking, Financial Services and Insurance | GU |
| 326 | BBA | Financial Investment Analysis | GU |
| 327 | BBA | Aviation and Travel | IIMTU |
| 328 | BBA | Entrepreneurship and Innovation | IIMTU,JU |
| 329 | BBA | Financial Markets | JU |
| 330 | BBA | Healthcare and Hospital Management | JU |
| 331 | BBA | Business Intelligence & Analytics | KRMU |
| 332 | BBA | Entrepreneurship & Family Business/ Finance & Accounts/ Healthcare Management/ Global Operations Management | MANAVRACHNA |
| 333 | BBA | Banking & Financial Markets/ Digital Marketing/ Retail and Sales Management/ Global &International Business/ | MANAVRACHNAIIRS |
| 334 | BBA | International Relations/ Public Relations/ International Business/Operation Management/ Banking and Finance | MUR |
| 335 | BBA | HRM/Finance/Marketing/Foreign Trade | RNBGLOBAL |
| 336 | BBE | Bachelor of Business Economics | DU |
| 337 | Integrated BBA & MBA in Business Administration | Integrated BBA & MBA in Business Administration | SMVDU, GU, KRMU, MUR, NICMAR,NU |
| 338 | Integrated BBA & MBA in Tourism and Hospitality | Integrated BBA & MBA in Tourism and Hospitality | Central Tribal University of A.P |
| 339 | Integrated BBA & MBA in Management Science | Integrated BBA & MBA in Management Science | DAVV, AKTU |
| 340 | Integrated BBA & MBA in Tourism | Integrated BBA & MBA in Tourism | DAVV |
| 341 | Integrated BBA & MBA in e- Commerce | Integrated BBA & MBA in e- Commerce | DAVV |
| 342 | BCA | Bachelor of Computer Application | BBAU, DHSGSU,GGV, HNBGU, MGAHV, NAGU, NEHU, RGU, DAVV, JUG, VU, GV, PRIST, APEX, AUOS, BU, CPUR, CSMU, GU, IES, IIMTU, JU, KRMU, MANAVRACHNAIIRS, MUR, NIRWAN, RNBGLOBAL, SU, TMU |
| 343 | BCA | Cloud & Cyber Security | IIMTU, MANAVRACHNAIIRS |
| 344 | Cyber Security | ||
| 345 | BCA | AI & ML | MANAVRACHNAIIRS |
| 346 | BCA | Data Science | CPUR, MANAVRACHNAIIRS |
| 347 | BCA | Informatics Practices | RNBGLOBAL |
| 348 | BCA | Cloud Computing & Devops | JNUH |
| 349 | BCA | Cloud Technology & Information Security | JNUH |
| 350 | Integrated BCA and MCA | Integrated BCA and MCA | AKTU, GU, MUR |
| 351 | BSW | Bachelor of Social Work | GGV, MGAHV, VBU NEHU,DU, TISS, AUOS |
